SIP RESISTOR NETWORKS
Sort By:
Filters:
Manufacturer
Resistance Value
Wattage
Tolerance
Number of Pins
Number of Resistors
Circuit Type
Temperature Coefficient
Page {pageNumber} of {pagesNumber}
- ALLEN BRADLEY 108E221331
- RESISTOR NETWORK LADDER 220/330 OHM 8P12R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | ALLEN BRADLEYALLEN BRADLEY |
Resistance Value: | 330 OHM330 OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.020.02 |
Number of Pins: | 88 |
Number of Resistors: | 1212 |
Circuit Type: | Dual TerminatedDual Terminated |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.58000 / EA
- ALLEN BRADLEY 110A102
- RESISTOR NETWORK 1K OHM 10P9R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | ALLEN BRADLEYALLEN BRADLEY |
Resistance Value: | 1K OHM1K OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.020.02 |
Number of Pins: | 1010 |
Number of Resistors: | 99 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.25000 / EA
- ALLEN BRADLEY 110A332
- RESISTOR NETWORK 3.3K OHM 10P9R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | ALLEN BRADLEYALLEN BRADLEY |
Resistance Value: | 3.3K OHM3.3K OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.020.02 |
Number of Pins: | 1010 |
Number of Resistors: | 99 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.20000 / EA
- ALLEN BRADLEY 710A102
- RESISTOR NETWORK 1K OHM 10P9R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | ALLEN BRADLEYALLEN BRADLEY |
Resistance Value: | 1K OHM1K OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.020.02 |
Number of Pins: | 1010 |
Number of Resistors: | 99 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $1.05000 / EA
- ASJ RAA10561G
- RESISTOR NETWORK 560 OHM 10P9R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | ASJASJ |
Resistance Value: | 560 OHM560 OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.020.02 |
Number of Pins: | 1010 |
Number of Resistors: | 99 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.10000 / EA
- BI TECH L081C271
- RESISTOR NETWORK 270 OHM 8P7R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BI TECHBI TECH |
Resistance Value: | 270 OHM270 OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.020.02 |
Number of Pins: | 88 |
Number of Resistors: | 77 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.44000 / EA
- BOURNS 4306R-101-103
- RESISTOR NETWORK 10K OHM 6P5R 2% BUSS SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 10K OHM10K OHM |
Wattage: | 75mW75mW |
Tolerance: | 0.020.02 |
Number of Pins: | 66 |
Number of Resistors: | 55 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.45000 / EA
- BOURNS 4306R-101-391
- RESISTOR NETWORK 390 OHM 6P5R 2% BUSS SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 390 OHM390 OHM |
Wattage: | 75mW75mW |
Tolerance: | 0.020.02 |
Number of Pins: | 66 |
Number of Resistors: | 55 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.45000 / EA
- BOURNS 4308R-101-104
- RESISTOR NETWORK 100K OHM 8P7R 2% BUSS SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 100K OHM100K OHM |
Wattage: | 100mW100mW |
Tolerance: | 0.020.02 |
Number of Pins: | 88 |
Number of Resistors: | 77 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.49000 / EA
- BOURNS 4308R-102-271
- RESISTOR NETWORK 270 OHM 8P4R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 270 OHM270 OHM |
Wattage: | 100mW100mW |
Tolerance: | 0.020.02 |
Number of Pins: | 88 |
Number of Resistors: | 44 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.59000 / EA
- BOURNS 4308R-102-334
- RESISTOR NETWORK 330K OHM 8P4R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 330K OHM330K OHM |
Wattage: | 100mW100mW |
Tolerance: | 0.020.02 |
Number of Pins: | 88 |
Number of Resistors: | 44 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.59000 / EA
- BOURNS 4308R-102-561
- RESISTOR NETWORK 56 OHM 8P4R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 56 OHM56 OHM |
Wattage: | 100mW100mW |
Tolerance: | 0.020.02 |
Number of Pins: | 88 |
Number of Resistors: | 44 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.59000 / EA
- BOURNS 4310M-101-562
- RESISTOR NETWORK 5.6K OHM 10P9R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 5.6K OHM5.6K OHM |
Wattage: | 150mW150mW |
Tolerance: | 0.020.02 |
Number of Pins: | 1010 |
Number of Resistors: | 99 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $1.19000 / EA
- BOURNS 4310R-101-103
- RESISTOR NETWORK 10K OHM 10P9R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 10K OHM10K OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.020.02 |
Number of Pins: | 1010 |
Number of Resistors: | 99 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.61000 / EA
- BOURNS 4310R-101-222
- RESISTOR NETWORK 2.2K OHM 10P9R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 2.2K OHM2.2K OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.020.02 |
Number of Pins: | 1010 |
Number of Resistors: | 99 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.59000 / EA
- BOURNS 4310R-101-681
- RESISTOR NETWORK 680 OHM 10P9R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BournsBourns |
Resistance Value: | 680 OHM680 OHM |
Wattage: | 125mW125mW |
Tolerance: | 2%2% |
Number of Pins: | 1010 |
Number of Resistors: | 99 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.62000 / EA
- BOURNS 4310R-102-221
- RESISTOR NETWORK 220 OHM 10P5R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 220 OHM220 OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.020.02 |
Number of Pins: | 1010 |
Number of Resistors: | 55 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.53000 / EA
- BOURNS 4310R-104-221/331
- RESISTOR NETWORK 220/330 OHM 10P16R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 330 OHM330 OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.020.02 |
Number of Pins: | 1010 |
Number of Resistors: | 1616 |
Circuit Type: | Dual TerminatedDual Terminated |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.53000 / EA
- BOURNS 4606X-101-102
- RESISTOR NETWORK 1K OHM 6P5R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 1K OHM1K OHM |
Wattage: | 75mW75mW |
Tolerance: | 0.020.02 |
Number of Pins: | 66 |
Number of Resistors: | 55 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.17000 / EA
- BOURNS 4606X-101-103
- RESISTOR NETWORK 10K OHM 6P5R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 10K OHM10K OHM |
Wattage: | 75mW75mW |
Tolerance: | 0.020.02 |
Number of Pins: | 66 |
Number of Resistors: | 55 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.12000 / EA
- BOURNS 4606X-101-122LF
- RESISTOR NETWORK 1.2K OHM 6P5R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BournsBourns |
Resistance Value: | 1.2K OHM1.2K OHM |
Wattage: | 75mW75mW |
Tolerance: | 2%2% |
Number of Pins: | 66 |
Number of Resistors: | 55 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.17000 / EA
- BOURNS 4606X-101-151
- RESISTOR NETWORK 150 OHM 6P5R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 150 OHM150 OHM |
Wattage: | 75mW75mW |
Tolerance: | 0.020.02 |
Number of Pins: | 66 |
Number of Resistors: | 55 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.15000 / EA
- BOURNS 4606X-101-153
- RESISTOR NETWORK 15K OHM 6P5R 1% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 15K OHM15K OHM |
Wattage: | 75mW75mW |
Tolerance: | 0.010.01 |
Number of Pins: | 66 |
Number of Resistors: | 55 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.15000 / EA
- BOURNS 4606X-101-222
- RESISTOR NETWORK 2.2K OHM 6P5R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 2.2K OHM2.2K OHM |
Wattage: | 75mW75mW |
Tolerance: | 0.020.02 |
Number of Pins: | 66 |
Number of Resistors: | 55 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.17000 / EA
- BOURNS 4606X-101-331
- RESISTOR NETWORK 330 OHM 6P5R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 330 OHM330 OHM |
Wattage: | 75mW75mW |
Tolerance: | 0.020.02 |
Number of Pins: | 66 |
Number of Resistors: | 55 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.19000 / EA
- BOURNS 4606X-101-392LF
- RESISTOR NETWORK 3.9K 6P5R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BournsBourns |
Resistance Value: | 3.9K OHM3.9K OHM |
Wattage: | 75mW75mW |
Tolerance: | 2%2% |
Number of Pins: | 66 |
Number of Resistors: | 55 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.23000 / EA
- BOURNS 4606X-101-393
- RESISTOR NETWORK 39K OHM 6P5R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 39K OHM39K OHM |
Wattage: | 75mW75mW |
Tolerance: | 0.020.02 |
Number of Pins: | 66 |
Number of Resistors: | 55 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.25000 / EA
- BOURNS 4606X-101-471LF
- RESISTOR NETWORK 470 OHM 6P5R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BournsBourns |
Resistance Value: | 470 OHM470 OHM |
Wattage: | 75mW75mW |
Tolerance: | 2%2% |
Number of Pins: | 66 |
Number of Resistors: | 55 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.21000 / EA
- BOURNS 4606X-101-473
- RESISTOR NETWORK 47K OHM 6P5R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 47K OHM47K OHM |
Wattage: | 75mW75mW |
Tolerance: | 0.020.02 |
Number of Pins: | 66 |
Number of Resistors: | 55 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.17000 / EA
- BOURNS 4606X-102-102
- RESISTOR NETWORK 1K OHM 6P3R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 1K OHM1K OHM |
Wattage: | 75mW75mW |
Tolerance: | 0.020.02 |
Number of Pins: | 66 |
Number of Resistors: | 33 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.26000 / EA
- BOURNS 4608X-101-103
- RESISTOR NETWORK 10K OHM 8P7R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 10K OHM10K OHM |
Wattage: | 100mW100mW |
Tolerance: | 0.020.02 |
Number of Pins: | 88 |
Number of Resistors: | 77 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.26000 / EA
- BOURNS 4608X-101-151
- RESISTOR NETWORK 150 OHM 8P7R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 150 OHM150 OHM |
Wattage: | 100mW100mW |
Tolerance: | 0.020.02 |
Number of Pins: | 88 |
Number of Resistors: | 77 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.21000 / EA
- BOURNS 4608X-101-271
- RESISTOR NETWORK 270 OHM 8P7R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 270 OHM270 OHM |
Wattage: | 100mW100mW |
Tolerance: | 0.020.02 |
Number of Pins: | 88 |
Number of Resistors: | 77 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.21000 / EA
- BOURNS 4608X-101-333
- RESISTOR NETWORK 33K OHM 8P7R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 33K OHM33K OHM |
Wattage: | 100mW100mW |
Tolerance: | 0.020.02 |
Number of Pins: | 88 |
Number of Resistors: | 77 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.16000 / EA
- BOURNS 4608X-101-471
- RESISTOR NETWORK 470 OHM 8P7R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 470 OHM470 OHM |
Wattage: | 100mW100mW |
Tolerance: | 0.020.02 |
Number of Pins: | 88 |
Number of Resistors: | 77 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.17000 / EA
- BOURNS 4608X-101-472
- RESISTOR NETWORK 4.7K OHM 8P7R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 4.7K OHM4.7K OHM |
Wattage: | 100mW100mW |
Tolerance: | 0.020.02 |
Number of Pins: | 88 |
Number of Resistors: | 77 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.10000 / EA
- BOURNS 4608X-102-102
- RESISTOR NETWORK 1K OHM 8P4R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 1K1K |
Wattage: | 1W1W |
Tolerance: | 2%2% |
Number of Pins: | 88 |
Number of Resistors: | 44 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.22000 / EA
- BOURNS 4608X-102-103
- RESISTOR NETWORK 10K OHM 8P4R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 10K10K |
Wattage: | 1W1W |
Tolerance: | 2%2% |
Number of Pins: | 88 |
Number of Resistors: | 44 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.19000 / EA
- BOURNS 4608X-102-330
- RESISTOR NETWORK 33 OHM 1 OHM 8P4R SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 33 OHM33 OHM |
Wattage: | 100mW100mW |
Tolerance: | 1 OHM1 OHM |
Number of Pins: | 88 |
Number of Resistors: | 44 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±250ppm/°C±250ppm/°C |
- $0.24000 / EA
- BOURNS 4608X-102-331
- RESISTOR NETWORK 330 OHM 8P4R 2% SIP
- C
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 330 OHM330 OHM |
Wattage: | 1W1W |
Tolerance: | 2%2% |
Number of Pins: | 88 |
Number of Resistors: | 44 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.26000 / EA
- BOURNS 4608X-102-470
- RESISTOR NETWORK 47 OHM 1 OHM 8P4R SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 47 OHM47 OHM |
Wattage: | 100mW100mW |
Tolerance: | 1 OHM1 OHM |
Number of Pins: | 88 |
Number of Resistors: | 44 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±250ppm/°C±250ppm/°C |
- $0.22000 / EA
- BOURNS 4608X-102-471
- RESISTOR NETWORK 470 OHM 8P4R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 470 OHM470 OHM |
Wattage: | 100mW100mW |
Tolerance: | 0.020.02 |
Number of Pins: | 88 |
Number of Resistors: | 44 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.22000 / EA
- BOURNS 4608X-102-476
- RESISTOR NETWORK 47 OHM 8P4R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 47 OHM47 OHM |
Wattage: | 100mW100mW |
Tolerance: | 0.020.02 |
Number of Pins: | 88 |
Number of Resistors: | 44 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±250ppm/°C±250ppm/°C |
- $0.22000 / EA
- BOURNS 4609X-101-103
- RESISTOR NETWORK 10K OHM 9P8R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 10K OHM10K OHM |
Wattage: | 113mW113mW |
Tolerance: | 0.020.02 |
Number of Pins: | 99 |
Number of Resistors: | 88 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.22000 / EA
- BOURNS 4610X-101-103
- RESISTOR NETWORK 10K OHM 10P9R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 10K OHM10K OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.020.02 |
Number of Pins: | 1010 |
Number of Resistors: | 99 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.25000 / EA
- BOURNS 4610X-101-220
- RESISTOR NETWORK 22 OHM 1 OHM 10P9R SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 22 OHM22 OHM |
Wattage: | 125mW125mW |
Tolerance: | 1 OHM1 OHM |
Number of Pins: | 1010 |
Number of Resistors: | 99 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±250ppm/°C±250ppm/°C |
- $0.25000 / EA
- BOURNS 4610X-101-272
- RESISTOR NETWORK 2.7K OHM 10P9R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 2.7K OHM2.7K OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.020.02 |
Number of Pins: | 1010 |
Number of Resistors: | 99 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.21000 / EA
- BOURNS 4610X-101-471
- RESISTOR NETWORK 470 OHM 10P9R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 470 OHM470 OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.020.02 |
Number of Pins: | 1010 |
Number of Resistors: | 99 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.25000 / EA
- BOURNS 4610X-101-473
- RESISTOR NETWORK 47K OHM 10P9R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 47K OHM47K OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.020.02 |
Number of Pins: | 1010 |
Number of Resistors: | 99 |
Circuit Type: | BussedBussed |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.15000 / EA
- BOURNS 4610X-102-103
- RESISTOR NETWORK 10K OHM 10P5R 2% SIP
- C
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 10K OHM10K OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.020.02 |
Number of Pins: | 1010 |
Number of Resistors: | 55 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.19000 / EA
- BOURNS 4610X-102-152
- RESISTOR NETWORK 1.5K OHM 10P5R 2% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | BOURNSBOURNS |
Resistance Value: | 1.5K OHM1.5K OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.020.02 |
Number of Pins: | 1010 |
Number of Resistors: | 55 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±100ppm/°C±100ppm/°C |
- $0.19000 / EA
- CAPAR CRN-10/5-1.5KJ
- RESISTOR NETWORK 1.5K OHM 10P5R 5% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | CAPARCAPAR |
Resistance Value: | 1.5K OHM1.5K OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.050.05 |
Number of Pins: | 1010 |
Number of Resistors: | 55 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±250ppm/°C±250ppm/°C |
- $0.10000 / EA
- CAPAR CRN-10/5-100J
- RESISTOR NETWORK 100 OHM 10P5R 5% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | CAPARCAPAR |
Resistance Value: | 100 OHM100 OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.050.05 |
Number of Pins: | 1010 |
Number of Resistors: | 55 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±250ppm/°C±250ppm/°C |
- $0.10000 / EA
- CAPAR CRN-10/5-100KJ
- RESISTOR NETWORK 100K OHM 10P5 5% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | CAPARCAPAR |
Resistance Value: | 100K OHM100K OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.050.05 |
Number of Pins: | 1010 |
Number of Resistors: | 55 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±250ppm/°C±250ppm/°C |
- $0.10000 / EA
- CAPAR CRN-10/5-151J
- RESISTOR NETWORK 151 OHM 10P5R 5% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | CAPARCAPAR |
Resistance Value: | 151 OHM151 OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.050.05 |
Number of Pins: | 1010 |
Number of Resistors: | 55 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±250ppm/°C±250ppm/°C |
- $0.10000 / EA
- CAPAR CRN-10/5-15KJ
- RESISTOR NETWORK 15K OHM 10P5R 5% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | CAPARCAPAR |
Resistance Value: | 15K OHM15K OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.050.05 |
Number of Pins: | 1010 |
Number of Resistors: | 55 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±250ppm/°C±250ppm/°C |
- $0.10000 / EA
- CAPAR CRN-10/5-1KJ
- RESISTOR NETWORK 1K OHM 10P5R 5% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | CAPARCAPAR |
Resistance Value: | 1K OHM1K OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.050.05 |
Number of Pins: | 1010 |
Number of Resistors: | 55 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±250ppm/°C±250ppm/°C |
- $0.10000 / EA
- CAPAR CRN-10/5-1MJ
- RESISTOR NETWORK 1M OHM 10P5R 5% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | CAPARCAPAR |
Resistance Value: | 1MEG OHM1MEG OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.050.05 |
Number of Pins: | 1010 |
Number of Resistors: | 55 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±250ppm/°C±250ppm/°C |
- $0.10000 / EA
- CAPAR CRN-10/5-2.2KJ
- RESISTOR NETWORK 2.2K OHM 10P5 5% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | CAPARCAPAR |
Resistance Value: | 2.2K OHM2.2K OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.050.05 |
Number of Pins: | 1010 |
Number of Resistors: | 55 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±250ppm/°C±250ppm/°C |
- $0.10000 / EA
- CAPAR CRN-10/5-2.7KJ
- RESISTOR NETWORK 2.7K OHM 10P5 5% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | CAPARCAPAR |
Resistance Value: | 2.7K OHM2.7K OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.050.05 |
Number of Pins: | 1010 |
Number of Resistors: | 55 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±250ppm/°C±250ppm/°C |
- $0.10000 / EA
- CAPAR CRN-10/5-22KJ
- RESISTOR NETWORK 22K OHM 10P5R 5% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | CAPARCAPAR |
Resistance Value: | 22K OHM22K OHM |
Wattage: | 125mW125mW |
Tolerance: | 0.050.05 |
Number of Pins: | 1010 |
Number of Resistors: | 55 |
Circuit Type: | IsolatedIsolated |
Temperature Coefficient: | ±250ppm/°C±250ppm/°C |
- $0.10000 / EA
- CAPAR CRN-10/5-3.3KJ
- RESISTOR NETWORK 3.3K OHM 10P5 5% SIP
- G
- 0
- Weight: 0.0050000
Manufacturer: | CAPARCAPAR |
Resistance Value: | 3.3K OHM3.3K OHM |
Wattage: | 125mW125mW |
