Item # MOLEX 03-09-1022
CONNECTOR PIN & SOCKET 2 POS RECEPTACLE HSG .093
Unit Price: $0.11500 / EA
- On Order Quantity: 112,000.00
- Due: 11/25/2026
- Minimum Order Qty: 1
- Pkg Qty: 500
- Case Qty: 4,000
- Log in to see if custom discounts apply
Quantity Price Break
| UM | Qty | Price | Ext. Price |
|---|---|---|---|
| EA | 1 | $0.11500 | $0.12 |
| EA | 10 | $0.10500 | $1.05 |
| EA | 25 | $0.09800 | $2.45 |
| EA | 50 | $0.09400 | $4.70 |
| EA | 100 | $0.08900 | $8.90 |
| EA | 250 | $0.08500 | $21.25 |
| EA | 500 | $0.08000 | $40.00 |
| EA | 1,000 | $0.07800 | $78.00 |
| EA | 2,500 | $0.07500 | $187.50 |
| EA | 5,000 | $0.06900 | $345.00 |
Click image to enlarge
MOLEX 03-09-1022
CONNECTOR PIN & SOCKET 2 POS RECEPTACLE HSG .093
- UM: EA
- Weight: 0.01 LBS
- Brand: MOLEX
Specifications
| Manufacturer | Molex |
| Connector Type | Receptacle |
| Number of Positions | 2 |
| Number of Rows | 1 |
| Contact Type | Male or Female |
| Pitch | .248" (6.30mm) |
| Row Spacing | - |
| Contact Termination | Crimp |
| Mounting Type | Free Hanging (In-Line) |
| Color | Natural |
| Part Status | Active |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.