Item # TE CONN 1-480699-0
CONNECTOR PIN & SOCKET 2 POS RECEPTACLE HSG NATURAL
Unit Price: $0.17500 / EA
- Package Quantity: 1
- Case Quantity: 4,000
- Log in to see if custom discounts apply
Quantity Price Break
UM | Qty | Price | Ext. Price |
---|---|---|---|
EA | 1 | $0.17500 | $0.18 |
EA | 10 | $0.16600 | $1.66 |
EA | 25 | $0.15800 | $3.95 |
EA | 50 | $0.15000 | $7.50 |
EA | 100 | $0.14200 | $14.20 |
EA | 250 | $0.13500 | $33.75 |
EA | 500 | $0.12800 | $64.00 |
EA | 1,000 | $0.12200 | $122.00 |
EA | 2,500 | $0.11500 | $287.50 |
EA | 5,000 | $0.11000 | $550.00 |


Click image to enlarge
TE CONN 1-480699-0
CONNECTOR PIN & SOCKET 2 POS RECEPTACLE HSG NATURAL
- UM: EA
- Weight: 0.01 LBS
- Brand: TE CONNECTIVITY
94V-2 UNI-MATE
Specifications
Manufacturer | TE Connectivity (AMP) |
Connector Type | Receptacle |
Number of Positions | 2 |
Number of Rows | 1 |
Contact Type | Male of Female |
Pitch | - |
Row Spacing | - |
Contact Termination | Crimp |
Mounting Type | Panel Mount, Snap-In |
Color | Natural |
Part Status | Active |
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.